DESIGN, CREATE, ENGINEER
ADVANCING INDUSTRY WITH INNOVATIVE SOLUTIONS
Transforming Ideas into Reality with Mechanical Engineering!
Mechanical Engineering
About the Department
OUR VISION & MISSION
- VISION
- MISSION
- To impart quality education through the State-of-the-art facilities
- To motivate the students to pursue Higher education.
- To promote research activities by encouraging the faculty and students to carry out projects.
- To encourage the students to acquire entrepreneurial skills for the betterment of the Society.
Program Educational Objectives
PEO1
PEO2
PEO3
PROGRAM OUTCOMES (PO)
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Program Specific Outcomes
PSO1
PSO2
PSO3
Intake
Programme of Study
Description
Started with 60 seats in 2002
Intake increased to 120 in 2009
Intake increased to 180 in 2012
MoU :
| Sl. No | Collaborated Agency Name | Collaborated Agency Type | Period of Collaboration (No of Years) | Date of MOU / Agreement Signature on |
|---|---|---|---|---|
| 1 | Macbro Technology India Pvt Ltd, Erode | Industry | 3 Years | 18.05.2025 |
| 2 | CRI Pump Private Limited, Covai | Industry | 3 Years | 30.08.2027 |
| 3 | Centre of Excellence in Manufacturing, National Institute of Technology Trichy | Research and Development | 3 Years | 08.02.2022 |
| 4 | Sam Robotics and Automation | Industry | 2 Years | 21.01.2022 |
| 5 | CADD Centre | Training | 3 Years | 21.01.2022 |
Student’s Professional Societies
| S. No | Name of the Professional Societies | Students |
|---|---|---|
| 1 | Society of Automotive Engineers India (SAEINDIA) | 75 |
| 2 | Indian Society for Technical Education (ISTE) | 141 |
| 3 | International Association of Engineers (IAENG) | 58 |
STUDENTS DETAILS
| S. No | Year / Class | No. of Students | Boys | Girls |
|---|---|---|---|---|
| 1 | I Mech | 63 | 60 | 3 |
| 2 | II Mech | 59 | 58 | 1 |
| 3 | III Mech | 80 | 76 | 4 |
| 4 | IV Mech | 61 | 61 | 0 |
| TOTAL | 263 | 255 | 8 | |
Patents
| S. No | Title of the Invention | Faculty Name | Patent Application Number | Patent Published Date |
|---|---|---|---|---|
| 1 | CNC Turning Center Retrofitting And Upgradation | Dr.K.R.Thangadurai | 202441044946A | 21/06/2024 |
| 2 | 360 Degree Rotating Drilling Machine | Dr.K.R.Thangadurai | 202441044997A | 21/06/2024 |
| 3 | Pneumatic Rammer For Efficient Metal Molding In Shipping Industry | Dr.K.R.Thangadurai | 202441047025A | 21/06/2024 |
| 4 | Business Process Management system and method for automated container terminals | Dr.T.Venkatamuni | 202441066122A | 13/09/2024 |
| 5 | An innovative time management system for increased productivity | Dr.T.Venkatamuni | 202441080456AA | 25/10/2024 |
| 6 | Eye Blink Sensor Based Accident Prevention System | Dr.V.Velumani | 202441061539A | 23/08/2024 |
| 7 | Roadway Track-Based Energy Harvesting System | Dr.V.Velumani | 202441047664A | 28/06/2024 |
| 8 | IoT-Enabled Intelligent Fire Detection and Safety Management System | Dr.T.Venkatamuni | 202441044946A | 13/12/2024 |
| 9 | Method for Synthesizing Low Dielectric Composite Material for Enhanced Energy Storage Applications | Dr.T.Venkatamuni | 202441091506A | 29/11/2024 |
| 10 | Semi Automatic Floor cleaning machine | Dr.T.Venkatamuni | 430412-001 | 04/11/2024 |
| 11 | AI based human resource management system | Dr.T.Venkatamuni | 429067-001 | 25/10/2024 |
| 12 | Mediating Effect of Management Information System on Effective Human Resource Management In An Organization | Dr.T.Venkatamuni | 202441098985A | 20/12/2024 |
| 13 | An alternative fuel assisted control system for internal combustion engine and method thereof | Dr.T.Venkatamuni | 202441082999A | 08/11/2024 |
| 14 | Port Community System Utilizing Business Process Management For Enhanced Logistics And Trade Facilitation | Dr.T.Venkatamuni | 202541012483 A | 21/02/2025 |
| 15 | Novel heat treated chamber system for performance analysis of charge vehicle in IC engines | Dr.T.Venkatamuni | 202441075401A | 18/10/2024 |
| 16 | Efficient data driven algorithms for estimating engine friction torque | Dr.T.Venkatamuni | 202541002488A | 24/01/2025 |
| S. No | Title of the Invention | Faculty Name | Patent Application Number | Patent Published Date |
|---|---|---|---|---|
| 1 | Water Channel cutting machine | Dr.D.Amrishraj | 202341068520A | 27/10/2023 |
| 2 | Tipper Lifter using Scissor mechanism | Dr.D.Amrishraj | 20241068519A | 27/10/2023 |
| 3 | Mediating effect of management information system on effective human resource management in an organization | Mr.D.Suresh | 202541002488A | 29/12/2023 |
| 4 | Utilizing Machine Learning To Make Strategic Improvements For Customers In Shopping Mall | Mr.D.Suresh | 202321071175A | 24/11/2023 |
| 5 | AI based Robotic device for inventory management | Mr.D.Suresh | 398214-001 | 21/10/2023 |
| S. No | Title of the Invention | Faculty Name | Patent Application Number | Patent Published Date |
|---|---|---|---|---|
| 1 | Grass Cutting and Chopping Machine | Dr.D.Amrishraj | 202241064442A | 18/11/2022 |
| 2 | Smart Walking Aid | Dr.K.R.Thangadurai | 202241064443A | 18/11/2022 |
| 3 | Portable and Flexible Table | Dr.D.Amrishraj | 202241064444A | 18/11/2022 |
NEWS & EVENTS




