MECHANICAL ENGINEERING - RESEARCH ACTIVITIES
Faculty Research Publications AY (2024 - 2025)
S.NO | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | ISSN | YEAR OF PUBLICATION |
---|---|---|---|---|---|
1. | KOKULASANDHIYA.P | Development of a Rotating Gate-Based Electricity Generation System | International journal of innovative research in technology | 2349-6002 | 220240 |
2. | S. MUTHUKUMAR | Design And Develop an Electric Hover Board Using Relay | International journal of innovative research in technology | 2349-6002 | 2024 |
3. | N.DURAIMURUGAN | Performance Analysis of Turning Operation Parameters Empirically Nano Cutting Fluid | International journal of all research education and scientific methods (ijaresm) | 2582-2160 | 2024 |
4. | G.VAIRAMANI | Intelligent Smart Step Design for Aged Individuals with Stable Automation | International journal of innovative research in technology | 2349-6002 | 2024 |
5. | D.SURESH | Enhancing Consumer Sentiment Analysis and Product Improvement with Aspect-Optimized Adaptive GCN (AOA-GCN) | 2024 International conference on integrated intelligence and communication systems (iciics) | – | 2024 |
Faculty Research Publications AY (2023 - 2024)
S.NO | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | ISSN | YEAR OF PUBLICATIONN |
---|---|---|---|---|---|
1. | Dr.K.R.Thangadurai | Manufacturing of Aliminium composite panels based on aluminium with jute /sisal / natural fibres reinforced epoxy | Journal of Environmental protection and ecology | 13115065 | 2023 |
2. | Mr.D.Suresh | An Approach to improve the Sustainability of Projects performance in Project Management Using SEM Approach. | International Journal of Research and Analytical Reviews (IJRAR) | 2348-1269 | 2023 |
3. | Mr.M.Arun | Enhancing heat transfer efficiency and energy improvement through novel biosynthesized aqua-based silver nanofluid from leaf extract in a helical double pipe heat exchanger: a comprehensive investigation | Journal of Thermal Analysis and Calorimetry | 1588-2926 | 2023 |
4. | Mr.M.Dhanabal | Comparative study between hot isostatic pressing and pressure less sintering for self-lubricating CuO/ZTA composites | Journal of Ceramic Processing Research. | 1229-9162 | 2023 |
5. | Mr.M.Arun | Biosynthesis of Silver Nanoparticles using HistiopterisIncisa leaf extract and their Characterization and Thermophysical study | Scientia Iranica | 1026-3098 | 2024 |
6. | Mr.D.Suresh | Effect of schedule management plan in project management worth using structural equation modeling | Anais da Academia Brasileira de Ciências | 1678-2690 | 2024 |
7. | Mr.D.Suresh | Grain refinement process of AZ61 alloy by plastic deformation | Materials Today: Proceedings | 2214-7853 | 2024 |
Faculty Research Publications AY (2022 - 2023)
S.NO | NAME OF THE AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | ISSN | YEAR OF PUBLICATION |
---|---|---|---|---|---|
1. | Dr.M.Natesh | Effect of Silicon Segregation in the Argon Arc Welded In coloy 20 Super alloy | Silicon | 2051-672X | 2022 |
2. | Dr.K.R.Thangadurai | Influence of Process Parameters on Form Factor Analysis During Micro Hole of AA 8011 | Periodico Di Mineralogia | 2250-1104 | 2022 |
3. | Dr.P.Venkumar | Decision Making Problems Related to Modular Design Practices or Techniques | Mathematical Problems in Engineering | 1263-3022 | 2022 |
4. | Dr.P.Venkumar | IOT Based Anomaly Detection and Maintenance Management of an Industrial Rotary System | Current Applied Science and Technology | 0369-8963 | 2022 |
5. | Dr.P.Venkumar | Availability Analysis of the Critical Production System in SMEs Using the Markov Decision Model | Mathematical Problems in Engineering | 1024-123X | 2022 |
6. | Dr.D.Amrishraj | Tribological Behavior of Carbon Nanotubes Reinforced Acrylonitrile Butadiene Styrene Composites at Elevated Temperature | Trans Indian Inst Met | 0327-1428 | 2022 |
7. | A.Captan Prabakaran | Effect of post-processing technique on the mechanical, tribological behavior and surface characteristics of 3d-printed acrylonitrile styrene acrylate parts | Surface Review and Letters | 1024-123X | 2023 |
8. | Dr.M.Natesh | Influence of microstructure on the oxidation characteristics of conventional and wire arc additive manufactured alloy 625 at 750°C | Materials Letters | 0975-1645 | 2023 |
9. | A.Captan Prabakaran | Experimental and numerical investigations on the fatigue characteristics of FFF printed acrylonitrile styrene acrylate parts | progress in additive manufacturing | 9789-8119 | 2023 |
10. | T.S. Kirubasankar | Mechanical and morphological behavior of holoptelea integrifolia fibre reinforced with sic particulates hybrid polymer epoxy composites | Journal of Environmental Protection and Ecology | 1311-5065 | 20232023 |