ECE - RESEARCH ACTIVITIES
List of paper publications by faculty for the Academic Year 2024 – 2025
| S.NO | Name of the Faculty | Title | Name of the Journal/Conference /Event /Publisher | Volume/Issue/Journals/conference | Month/Year | 
|---|---|---|---|---|---|
| 
													1.												 | 
													Dr. K. Kavitha												 | 
													High Performance Using AESAlgorithminCryptographic Application withLarge 256-Bit Data Input												 | 
													Journal Of Algebraic Statistics												 | 
													13(3) p. 5068-5077												 | 
													2022												 | 
| 
													2.												 | 
													Dr. S. Purushothaman												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | 
| 
													Mr. G. Mohanavel												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | |
| 
													Mrs. K. Kalaichelvi												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | |
| 
													3.												 | 
													R Rameshbabu												 | 
													Dynamic Analysis of a New Chaotic System with Multistability, Amplitude and Offset Boosting Control, Its Adaptive Synchronization												 | 
													Springer Nature Switzerland												 | 
													pp 654–667,Volume 1												 | 
													2024												 | 
| 
													4.												 | 
													Dr.Anumol mathai												 | 
													Advanced vehicle speed control system: A next generation intelligent trasport system												 | 
													IEEE Xplore												 | 
													10.1109/ICOSEC61587.2024.10722144												 | 
													2024												 | 
| 
													5.												 | 
													Dr.P,Rameshbabu Ramar												 | 
													Complex Dynamics of Novel Chaotic System with No
Equilibrium Point: Amplitude Control and Offset
Boosting Control, Its Adaptive Synchronization												 | 
													Nonlinear Dynamics and Systems Theory, 24 (5)2024												 | 
													2024												 | |
| 
													6.												 | 
													Mrs.S.Yuvarani												 | 
													Model Predictive  Control For Hybrid Power Plant Optimization												 | 
													african journal of biomedical research												 | 
													2024												 | |
| 
													7.												 | 
													Dr.P,Rameshbabu Ramar												 | 
													Modeling,Simulation and Backstepping Control of the New Chaotic Monetary System With Transient Chaos												 | 
													ELSEVIER												 | 
													2025												 | |
| 
													8.												 | 
													Mrs.R.Lakshmi												 | 
													Sustainable Power Generation from Waste: Reducing
Landfill Waste and Meeting Growing Energy
Demands												 | 
													IEEE Xplore												 | 
													10.1109/ICACRS62842.2024.10841770												 | 
													2025												 | 
| 
													9.												 | 
													Mr.V. Elumalai												 | 
													Performance Comparison of Slotted Inverted F
Tri-band Antenna and Slotted P Tri-band
Antenna for Wi-Fi, Wi-Max Applications												 | 
													IEEE Xplore												 | 
													10.1109/ISENSE63713.2024.10872174												 | 
													2025												 | 
| 
													10.												 | 
													Mr.P.Anandhakumar												 | 
													Wavelet Transform based Enhanced Statistical Voice Conversion of Non-Audible Murmur (NAM) for Improved Speech Intelligibility												 | 
													IEEE Xplore												 | 
													10.1109/ICERCS63125.2024.10895842												 | 
													2025												 | 
| 
													11.												 | 
													Mr.P.Ashokkumar												 | 
													Advancing VLSI Routing Algorithms through Machine Learning Techniques												 | 
													IEEE Xplore												 | 
													10.1109/ICERCS63125.2024.10895082												 | 
													2025												 | 
List of paper publications by faculty for the Academic Year 2023 – 2024
| S.NO | Name of the Faculty | Title | Name of the Journal/Conference /Event /Publisher | Volume/Issue/Journals/conference | Month/Year | 
|---|---|---|---|---|---|
| 
													1.												 | 
													Dr.R.Ramesh Babu												 | 
													A New DC Offset Boostable Chaotic System with multistability and Coxisting Attractors: Its Adaptive Control and Adaptive Synchornization												 | 
													Journal of Scientia Iranica												 | 
													10.24200/SCI.2023.62359.7794												 | 
													2023												 | 
| 
													2.												 | 
													Dr.R.Ramesh Babu												 | 
													A New Chaotic Jerk System with Cubic and Hyperbolic Sine Nonlinearities and Its Application to Random Number Generation and Biomedical Image Encryption												 | 
													Journal of Scientia Iranica												 | 
													10.24200/sci.2024.63254.8303												 | 
													2024												 | 
| 
													3.												 | 
													Mrs.K.Kalaichelvi												 | 
													pin orbit magnetic random access memory based binary CNN in-memory accelerator (BIMA) with sense amplifier												 | 
													Journal of Intelligent & Fuzzy Systems 46 (2024) 137–148												 | 
													10.3233/JIFS-223898												 | 
													2024												 | 
| 
													4.												 | 
													Dr.R.Ramesh Babu												 | 
													Design of new chaotic system with sine function: Dynamic analysis and offset boosting control												 | 
													Chaos Theory and Applications												 | 
													5(2), p.118-126												 | 
													2023												 | 
| 
													5.												 | 
													Dr. S. Purushothaman												 | 
													Improvisation of Retrieval Effectiveness by CR-Reranking Method												 | 
													International Journal on Emerging Technologies												 | 
													14(2):06-12												 | 
													2023												 | 
| 
													6.												 | 
													Dr.R.Ramesh Babu												 | 
													Waysides Inspection Using Wayside Processing Imaging and Deep Learning.												 | 
													IEEE Conference												 | 
													979-8-3503-2284-2												 | 
													2023												 | 
List of paper publications by faculty for the Academic Year 2022 – 2023
| S.NO | Name of the Faculty | Title | Name of the Journal/Conference /Event /Publisher | Volume/Issue/Journals/conference | Month/Year | 
|---|---|---|---|---|---|
| 
													1.												 | 
													Dr. K. Kavitha												 | 
													High Performance Using AESAlgorithminCryptographic Application withLarge 256-Bit Data Input												 | 
													Journal Of Algebraic Statistics												 | 
													13(3) p. 5068-5077												 | 
													2022												 | 
| 
													2.												 | 
													Dr. S. Purushothaman												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | 
| 
													Mr. G. Mohanavel												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | |
| 
													Mrs. K. Kalaichelvi												 | 
													An Enhanced Accident Detection and Recovery System using MEMS Technology												 | 
													ActaElectrotechnica et Informatica												 | 
													22(1), p.3-7												 | 
													2022												 | |
| 
													3.												 | 
													Dr. J. Ashok												 | 
													Energy-Aware Constrained Relay Node Deployment and Capacity Maximization for Sustainable Data Transmission Wireless Sensor Networks												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 43-57												 | 
													2022												 | 
| 
													Dr. S. Purushothaman												 | 
													Energy-Aware Constrained Relay Node Deployment and Capacity Maximization for Sustainable Data Transmission Wireless Sensor Networks												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 43-57												 | 
													2022												 | |
| 
													Dr. G. Kalaiarasi												 | 
													Energy-Aware Constrained Relay Node Deployment and Capacity Maximization for Sustainable Data Transmission Wireless Sensor Networks												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 43-57												 | 
													2022												 | |
| 
													Dr. P. Surendar												 | 
													Energy-Aware Constrained Relay Node Deployment and Capacity Maximization for Sustainable Data Transmission Wireless Sensor Networks												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 43-57												 | 
													2022												 | |
| 
													4.												 | 
													Dr. J. Ashok												 | 
													Dynamic time series method by Artificial Neural Network (ANN) for Predicting of Rainfall in India												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 58-70												 | 
													2022												 | 
| 
													Dr. S. Purushothaman												 | 
													Dynamic time series method by Artificial Neural Network (ANN) for Predicting of Rainfall in India												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 58-70												 | 
													2022												 | |
| 
													Dr. G. Kalaiarasi												 | 
													Dynamic time series method by Artificial Neural Network (ANN) for Predicting of Rainfall in India												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 58-70												 | 
													2022												 | |
| 
													Dr. P. Surendar												 | 
													Dynamic time series method by Artificial Neural Network (ANN) for Predicting of Rainfall in India												 | 
													Journal of University of Shanghai for Science and Technology												 | 
													24(12), 58-70												 | 
													2022												 | |
| 
													5.												 | 
													Dr. G. Kalaiarasi												 | 
													A Deep Learning Approach to Detecting Objects in Underwater Images												 | 
													Cybernetics And Systems: An International Journal												 | 
													2023												 | |
| 
													Dr. J. Ashok												 | 
													A Deep Learning Approach to Detecting Objects in Underwater Images												 | 
													A Deep Learning Approach to Detecting Objects in Underwater Images												 | 
													2023												 | ||
| 
													6.												 | 
													Dr. J. Ashok												 | 
													A Novel Grasshopper Optimization-based
Particle Swarm Algorithm for Effective
Spectrum Sensing in Cognitive Radio
Networks
												 | 
													KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS												 | 
													2023												 | |
| 
													7.												 | 
													Dr. J. Ashok												 | 
													A novel framework for optimizing the edge network node for wearable devices												 | 
													Measurement: Sensors												 | 
													2023												 | |
| 
													8.												 | 
													Dr. J. Ashok												 | 
													A comprehensive study and review of tuning the performance on database
scalability in big data analytics
												 | 
													Journal of Intelligent & Fuzzy Systems												 | 
													2023												 | |
| 
													9.												 | 
													Mrs. P. Gomathi												 | 
													Digital infrared thermal imaging system based breast cancer diagnosis using 4D U-Net segmentation												 | 
													Biomedical Signal Processing and Control												 | 
													2023												 | |
| 
													10.												 | 
													Dr. J. Ashok												 | 
													A novel predicting students performance approach to competency & hidden risk factor identifier using a
various machine learning classifiers
												 | 
													Journal of Intelligent & Fuzzy Systems: Applications in Engineering and Technology												 | 
													2023												 | |
| 
													11.												 | 
													Dr. J. Ashok												 | 
													A conceptual framework for food industries using Integrated blockchain-supply chain management												 | 
													European Chemical Bulletin												 | 
													2023												 | |
| 
													12.												 | 
													Dr. P. Surendar												 | 
													Certain Investigations and Diagnosis of Brain Tumors using Deep Learning												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													13.												 | 
													Mr. G. Mohanavel												 | 
													Endoscopic Ultrasound Image Recognition Based on Data Mining and Deep Learning												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													14.												 | 
													Mr. M. Dinesh												 | 
													IOT Enabled System for Smart Parking Application												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													15.												 | 
													Mr. P. Anandakumar												 | 
													Blockchain Based Verifiable Electronic Health Record Sharing Process												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													16.												 | 
													Mr. Ashok Kumar R												 | 
													Photovoltaic Integrated Power Quality Enhancement and Performance analysis of Battery												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													17.												 | 
													Dr. P.S. Gomathi												 | 
													Classification of Diabetic Retinopathy Severity Based on CNN using Deep Learning Algorithm												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													18.												 | 
													Dr. P.S. Gomathi												 | 
													Developing a Robust Plant Disease Prediction System Using Soil Sensors, CNN, and Machine Learning Techniques 												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													19.												 | 
													Dr. G. Kalaiyarasi												 | 
													Fresh and Rotten Fruit Detection System Using Machine Learning												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													20.												 | 
													Dr. G. Kalaiyarasi												 | 
													Virtual Doctor Robot using IOT												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													21.												 | 
													Dr. J. Ashok												 | 
													Smart Solar-Powered Floor Cleaning Machine												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													22.												 | 
													Ms. S. Janani												 | 
													LoRa-based Intelligent glove for visually impaired people system												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| S.NO | Name of the Faculty | Title | Name of the Journal/Conference /Event /Publisher | Volume/Issue/Journals/conference | Month/Year | 
|---|---|---|---|---|---|
| 
													1.												 | 
													Ms. S. Janani												 | 
													Classification of Brain Tumor and Hemorrhage using Deep Neural Network												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													2.												 | 
													Mr. R.R. Jegan												 | 
													Gastrointestinal Tract Disease Prediction using Deep Learning												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													3.												 | 
													Mrs. K. Kalaichelvi												 | 
													Design of Low power High speed Hybrid Vedic Multiplier for Squarer Application												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													4.												 | 
													Mrs. K. Kalaichelvi												 | 
													Low power VLSI Design of Memory Multiplier based on Majority Gates												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													5.												 | 
													Dr. K. Kavitha												 | 
													EV Battery Monitoring System using GSM												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													6.												 | 
													Mr. K. Mohanaprakash												 | 
													A Novel Approach for Patient Health Monitoring System using IOT												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													7.												 | 
													Mrs. P. Nandhini												 | 
													Deep Learning Algorithm for Audio Watermarking Against Desynchronization Attacks in Cyber Security												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													8.												 | 
													Mrs. P. Gomathi												 | 
													LiFi based Intelligent Vehicular communication												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													9.												 | 
													Mrs. P. Gomathi												 | 
													Design and Development of a Smart Pipeline leakage detection system												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													10.												 | 
													Dr. R. Poornachandran												 | 
													Smart Theft Detection of Vehicles by GSM and GPS with fingerprint verification												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													11.												 | 
													Mr. R. Krishnan												 | 
													A comparative study of COVID-19 and Pneumonia Diagnosis using CT Images and Deep Learning												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													12.												 | 
													Mr. S. Rajesh Kumar												 | 
													Design and Analysis of Ultra-Wideband cross Polarization Conversion Metasurface												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													13.												 | 
													Dr. R. Ramesh Babu												 | 
													An Identification of Oil Spill Using Deep Learning Algorithm												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													14.												 | 
													Dr. R. Ramesh Babu												 | 
													Detection Safety Helmet to avoid Accidental Death												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													15.												 | 
													Mr. T. Sivalingam												 | 
													Multiscale Supervision –guided context aggregation network for single image dehazing												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													16.												 | 
													Mrs. R. Vallisuseela												 | 
													Design for Visitor Authentication based on face recognition technology												 | 
													The International Journal of analytical and experimental modal analysis												 | 
													Volume XV, Issue V, May/2023												 | 
													2023												 | 
| 
													17.												 | 
													Mr. K. Mahesh kumar												 | 
													Smart Grid Monitoring System for Early Detection of Overhead Line Failures												 | 
													National Conference on Signal Processing, Communication and VLSI Design												 | 
													NCSCV’23												 | 
													2023												 | 
| 
													18.												 | 
													Mrs. P. Nandhini												 | 
													Smart Channel Allocation of Spectrum in Cellular/Wifi using Cognitive Radio Network												 | 
													National Conference on Signal Processing, Communication and VLSI Design												 | 
													NCSCV’23												 | 
													2023												 | 
| 
													19.												 | 
													Mr. G. Mohanavel												 | 
													Advanced Autonomous Survillence Robot for Tactical Operations												 | 
													International Conference on Innovations in Electrical, Information and Communication Engineering												 | 
													ICIEICE’23												 | 
													2023												 | 
| 
													20.												 | 
													Mr. M. Dinesh												 | 
													IOT Based Wireless Charging Station for Electric Vehicles												 | 
													International Conference on Innovations in Electrical, Information and Communication Engineering												 | 
													ICIEICE’23												 | 
													2023												 | 
| 
													21.												 | 
													Dr. S. Purushothaman												 | 
													Complex pattern Jacquard Fabrics Defect Detection Using Convolutional Neural Networks and Multispectral Imaging												 | 
													National Conference on Signal Processing, Communication and VLSI Design												 | 
													NCSCV’23												 | 
													2023												 | 
| 
													22.												 | 
													Dr. S. Purushothaman												 | 
													Infant Life saving system: classification of breastmilk stage and monitoring												 | 
													National Conference on Signal Processing, Communication and VLSI Design												 | 
													NCSCV’23												 | 
													2023												 | 
Patent Publish/Granted in Academic Year (2022-2023)
| S.NO | Inventor Name | Title of the Invention | Patent Number | Published Date | 
|---|---|---|---|---|
| 
													1.												 | 
													Dr.R. Poornachandran												 | 
													Enhancing Productivity With Taskify: A Web Based Application												 | 
													202441039822 A												 | 
													31/05/2024												 | 
| 
													2.												 | 
													Dr. R.Poornachandran												 | 
													Advanced Bus Tracking, Managing, And Advertising System Using Ai-Driven Algorithms												 | 
													202441039190 A												 | 
													 31/05/2024												 | 
| 
													3.												 | 
													Dr Anu Mole Mathai												 | 
													Advanced Vehicle Speed Control System For Next Generation Intelligent Transport System Using Rf Technology												 | 
													202441040781 A												 | 
													 31/05/2024												 | 
| 
													4.												 | 
													Dr R Rameshbabu												 | 
													Head-Way Navigated Wheelchair For Physically Disabled People												 | 
													202441041959 A												 | 
													07/06/2024												 | 
| 
													5.												 | 
													Dr P Surendar												 | 
													Xai For Colorectal Lesion Classification Using Machinelearning On Medical Imaging												 | 
													202441042794 A												 | 
													 07/06/2024												 | 
| 
													6.												 | 
													K Mohamed Younus												 | 
													Enhancing Maritime Safety Using Iot And Underwater Communication												 | 
													202441044168 A												 | 
													14/06/2024												 | 
| 
													7.												 | 
													K. Kalaichelvi												 | 
													Heartpredictnb: A Pioneering Approach To Predictive Modeling For Early Identification Of
Cardiovascular Risks												 | 
													202441042864 A												 | 
													14/06/2024												 | 
| 
													8.												 | 
													V. Jamuna												 | 
													Printed Circuit Board Defect Detection Using Machine Learning												 | 
													202441044433 A												 | 
													14/06/2024												 | 
| 
													9.												 | 
													V. Jamuna												 | 
													Smart Aquarium Control Using Iot												 | 
													202441044431 A												 | 
													14/06/2024												 | 
| 
													10.												 | 
													Dr. P. Gomathi												 | 
													Block Diagram Of Breast Cancer Detection Using Ultrasound Images Using Resnet 50 Algorithm												 | 
													202441044231 A												 | 
													14/06/2024												 | 
| 
													11.												 | 
													M. Parvathi												 | 
													Enhanced Face Spoofing Detection Through Geometric Temporal Dynamic Analysis												 | 
													202441042889 A												 | 
													14/06/2024												 | 
| 
													12.												 | 
													C.Bhuvaneshwari												 | 
													Soil Texture Analysis For Uncontrolled Field												 | 
													202441043239 A												 | 
													14/06/2024												 | 
| 
													13.												 | 
													V. Elumalai												 | 
													IOT- Based Digital Lpg Gas Cylinder To Prevent Hazards With Blynk Application Features												 | 
													202441042863 A												 | 
													14/06/2024												 | 
| 
													14.												 | 
													Dr P Surendar												 | 
													Novel Detecting Thyroid Cancer From Ultrasound And Histopathological Images Using Salp Swarm Optimization												 | 
													202441043142 A												 | 
													14/06/2024												 | 
| 
													15.												 | 
													G. Mohanavel 												 | 
													Innovative Solutions For Safeguarding Crops And Wild Animals With Intelligent Surveillance
System												 | 
													202441046299 A												 | 
													21/06/2024												 | 
| 
													16.												 | 
													Aayisha Begam A												 | 
													An Eight-Element Mimo Antenna With High Gainfor Iot Applications												 | 
													202441046665 A												 | 
													21/06/2024												 | 
| 
													17.												 | 
													Lakshmi R												 | 
													A Phenomenal Tactics To Protect Vanets From Grey Hole Attack												 | 
													202441046351 A												 | 
													21/06/2024												 | 
| 
													18.												 | 
													Arthi B												 | 
													Identifying flaws and categorizing them use deep neural networks to an essential part in the inspection of sewer pipeline videos												 | 
													202441046324 A												 | 
													21/06/2024												 | 
| 
													19.												 | 
													K. Maheshkumar												 | 
													Reconstruction Of 3d Tooth Model Using Deep learning												 | 
													202441045934 A												 | 
													21/06/2024												 | 
| 
													20.												 | 
													Vigneswaran S												 | 
													Diagnosis Of The Tumor Region From Mri And Ct Images Using A Novel Amalgamation Of Optimization based Fuzzy Entropy Clustering												 | 
													202441048019 A												 | 
													28/06/2024												 | 
| 
													21.												 | 
													Dr. P. Gomathi												 | 
													automated timetable generator using generative algorithms and web technologies												 | 
													202441052132 A												 | 
													12/07/2024												 | 
| 
													22.												 | 
													Rajesh Kumar S												 | 
													Dual Band Dual Circularly Polarized Patch Antenna For Wireless Lan Application												 | 
													202441050534 A												 | 
													05/07/2024												 | 
| 
													23.												 | 
													Rajesh Kumar S												 | 
													Performance Enhancement Of Multihop D2d Communications In Wireless Sensor Networks												 | 
													202441050575 A												 | 
													05/07/2024												 | 
| 
													24.												 | 
													Dr. P. S. Gomathi												 | 
													Herbal Plant Classification For Indian Siddha Ayurvedic Health Care Sector												 | 
													202441050454 A												 | 
													05/07/2024												 | 
| 
													25.												 | 
													Dr. P. S. Gomathi												 | 
													Segmentation of Biodegradable and Non – biodegradable wastes using AI based image processing												 | 
													202441067430 A												 | 
													13/09/2024												 | 
| 
													26.												 | 
													Dr P. Surendar												 | 
													Expert Intelligence: AI-Powered Real-Time Knowledge Access												 | 
													202441079560 A												 | 
													25/10/2024												 | 
List of Faculty Members published books:
| S.NO | Name of the Faculty Member | Name of the Book/Book Chapter | Publisher Name | ISBN | Year | 
|---|---|---|---|---|---|
| 
													1.												 | 
													Dr. Senthilkumar.B												 | 
													A Textbook on Electrical Vehicle Technology												 | 
													Scientific International Publishing House												 | 
													ISBN:9789361328435												 | 
													2024												 | 
| 
													2.												 | 
													Dr.S.Purushothaman												 | 
													An Efficient and Cost Effective Performance of Autonomous Attendance System using Convolution Neural Networks												 | 
													BP International												 | 
													ISBN:978-81-19217-80-9												 | 
													2023												 | 
| 
													Investigation of Hybrid Nanostructured Based Supercapacitors												 | 
													NotionPress & Amazon Kindle												 | 
													ASIN: B0CCJ2B1BS												 | 
													2023												 | ||
| 
													An Effective Defense against Mobile Replica Node Attacks in Wireless Sensor Networks using Foothpath Technique												 | 
													Bright Sky Publications												 | 
													ISBN: 978-93-92804-91-5												 | 
													2023												 | ||
| 
													3.												 | 
													Dr. J. Ashok												 | 
													Power Generation – Lighting the world												 | 
													Lambert												 | 
													ISBN:978-62-0616-205-6												 | 
													2023												 | 
| 
													4.												 | 
													Dr. J. Ashok & Dr. G. Kalaiarasi												 | 
													Advanced robots using AI and ML												 | 
													Lambert												 | 
													9786206160076												 | 
													2023												 | 
| 
													5.												 | 
													Dr. K. Kavitha												 | 
													AI-Powered IOT: Transforming industries with smart & connected devices												 | 
													Lambert												 | 
													9786206158929												 | 
													2023												 | 
| 
													6.												 | 
													Dr. J. Ashok &  Dr. G. Kalaiarasi | 
													Revolutionizing Robotics: The integration of AI and Machine Learning												 | 
													Lambert												 | 
													9786206158516												 | 
													2023												 | 
| 
													7.												 | 
													Dr. J. Ashok												 | 
													Internet of Things Systems and Applications												 | 
													NTL Technology												 | 
													9788195392926												 | 
													2023												 | 
| 
													8.												 | 
													Dr. M. Kalaiyarasi												 | 
													Waterbody area identification and classification using Hyperspectral Images												 | 
													IET Digital Library												 | 
													978-83953-704-2												 | 
													2022												 | 
| 
													9.												 | 
													Dr. M. Kalaiyarasi												 | 
													Linear Integrated Circuits												 | 
													Charulatha Publication												 | 
													ISBN-13. 978-8172866501												 | 
													2022												 | 
| 
													10.												 | 
													Dr. M. Kalaiyarasi												 | 
													A Review on Discontinuity and similarity based segmentation methods												 | 
													3ciencias												 | 
													ISBN: 9788412494341												 | 
													2022												 | 
| 
													11.												 | 
													Dr. M. Kalaiyarasi												 | 
													Tracking and Monitoring System for Students in Elementary and Secondary Schools using IoT												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													12.												 | 
													Dr. M. Kalaiyarasi												 | 
													Smart Online voting system using facial recognition based on IoT and Image Processing 												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													13.												 | 
													Dr. M. Kalaiyarasi												 | 
													GSM- based Collision Detection and prevention system for automobiles												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													14.												 | 
													Mrs. P. Nandhini												 | 
													GSM- based Collision Detection and prevention system for automobiles												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													15.												 | 
													Mr. S. Rajesh Kumar												 | 
													A Hybrid Image Encryption Using Digital Image fusion with standard encryption												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													16.												 | 
													Mr. S. Rajesh Kumar												 | 
													Design and analysis of S parameters for Tri-band pass filter												 | 
													River Publishers												 | 
													ISBN: 9788770227896												 | 
													2022												 | 
| 
													17.												 | 
													Dr. M. Kalaiyarasi												 | 
													Emerging Trends and Research Issues in Deep Learning with Cloud Computing. Integrating Deep Learning Algorithms to Overcome Challenges in Big Data Analytics.												 | 
													CRC Press, Taylor & Francis												 | 
													ISBN 9780367466633.												 | 
													2021												 | 
| 
													18.												 | 
													Dr.M. Kalaiyarasi												 | 
													An Investigation of Deep Learning. Integrating Deep Learning Algorithms to Overcome Challenges in Big Data Analytics												 | 
													CRC Press, Taylor & Francis												 | 
													
ISBN 9780367466633.												 | 
													2021												 | 
| 
													19.												 | 
													Dr.M. Kalaiyarasi												 | 
													Emerging Applications of Deep Learning												 | 
													CRC Press, Taylor & Francis												 | 
													ISBN 9780367466633.												 | 
													2021												 | 
| 
													20.												 | 
													Dr.M. Kalaiyarasi												 | 
													IoT Based Healthcare System for Patient Monitoring. Lecture notes in OoT Analytics for Sensor Networks												 | 
													Springer												 | 
													ISBN 9789811629198												 | 
													2021												 | 
| 
													21.												 | 
													Dr.Poornachandran												 | 
													Double-Gate (DG) InAs-based HEMT Architecture for THz Applications												 | 
													Taylor & Francis, CRC Press												 | 
													ISBN 9781003093428												 | 
													2021												 | 
Anna University Research Supervisors
| S.NO | Name of the Faculty | Designation | Anna University Supervisor Recognition Number | 
|---|---|---|---|
| 
													1.												 | 
													Dr.R.Poornachandran												 | 
													Assistant Professor												 | 
													4190011												 | 
| 
													2.												 | 
													Dr.S.Purushothaman												 | 
													Assistant Professor												 | 
													4250001												 | 
Faculty as Research Journal Reviewers
| S.NO | Name of Faculty Member | Name of the Journal / Conference | Reviewer/ Editorial Board | 
|---|---|---|---|
| 
													1.												 | 
													Dr. Poornachandran												 | 
													Silicon (Springer)												 | 
													Reviewer												 | 
| 
													2.												 | 
													
Dr. Poornachandran
												 | 
													
SN Applied Science (Elsevier)
												 | 
													Reviewer												 | 
| 
													3.												 | 
													
Dr. Poornachandran
												 | 
													
International Journal of Numerical Modeling (Wiley)
												 | 
													Reviewer												 | 
| 
													4.												 | 
													S.Purusothaman												 | 
													International Journal Of Creative Research Thoughts												 | 
													Reviewer												 | 
Sponsored Research
| S.NO | Project Title | Funding Agency | Amount | 
|---|---|---|---|
| 
													1.												 | 
													Design and Microcontroller Implementation of Chaos Secure Communication System												 | 
													Tamil Nadu State Council for Science and Technology (TNSCST) Students Project												 | 
													Rs.7500												 | 
| 
													2.												 | 
													Effective Development of E-commerce website for artisens community people												 | 
